अगर आप उतार प्रदेश के अंदर आउटसोर्सिंग यानी ( कांटेक्ट वर्कर ) प्राइवेट नौकरी या फिर फैक्ट्री दुकान आदि में काम करते हैं । तो राज्य सरकार ने आप सबके लिए 1 जनवरी 2022 से महंगाई भत्ता ( MINIMUM WAGES) बढ़ा दिया है । आप सभी को बता दें कि राज्य सरकार की ओर से MINIMUM WAGES IN ANDHRA PRADESH 2022 का नोटिफिकेशन भी जारी कर दिया गया है ।
Latest Minimum Wages for Shops & Establishment in Andhra Pradesh
अगर आप किसी भी राज्य या केंद्र सरकार यानी सेंट्रल गवर्नमेंट के अंदर आने वाले किसी विभाग या उपक्रम में काम करते हैं । तो आपके लिए राज्य और केंद्र सरकार समय-समय पर मिनिमम वेज (MINIMUM WAGES) यानी महंगाई भत्ते का नोटिफिकेशन जारी करती है ।राज्य और केंद्र सरकारों के द्वारा मिनिमम वेज (MINIMUM WAGES) यानी कि महंगाई भत्ते को 5 साल में एक बार रिवाइज करना होता है ।
इसके साथ ही वर्ष में दो बार हर राज्य और केंद्र सरकार को बाजार के हिसाब से बढ़ रही महंगाई के हिसाब से महंगाई भत्ता यानी DA का नोटिफिकेशन जारी करना होता है।
आप अपने राज्य के हिसाब से EMPLOYEE CORNER पर अपना मिनिमम वेज का लेटेस्ट नोटिफिकेशन चेक कर सकते हैं
आंध्र प्रदेश न्यूनतम मजदूरी अधिसूचना (1st Apr, 2022)
उतार प्रदेश सरकार ने कर्मचारियों के न्यूनतम वेतन अधिनियम के तहत मंहगाई भत्ता का नोटिफिकेशन जारी किया है । जिसके बाद राज्य में काम करने वाले कामगारों की मजदूरी ( LETEST MINIMUM WAGES IN ANDHRA PRADESH ) मजदूरी में बढ़ोतरी की जाएगी । जिसका लाभ किन – किन कर्मचारियों को , कितना व् कब से होगा । इसको जानने के लिए और नोटिफिकेशन का PDF कॉपी डाउनलोड करने के लिए पूरा आर्टिकल पढ़ें ।
Labour Minimum Wages In Andhra Pradesh
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 6713.60 | 12270.60 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 6713.60 | 12070.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 6713.60 | 10599.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 6713.60 | 10470.60 |
Computer Operator | Zone I | Shops | 3886.00 | 6713.60 | 10599.60 |
Computer Operator | Zone II | Shops | 3757.00 | 6713.60 | 10470.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 6713.60 | 10815.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 6713.60 | 10599.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 6713.60 | 10413.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 6713.60 | 10083.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 6713.60 | 11435.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 6713.60 | 11015.60 |
Photo Frame Worker | Zone I | Others | 3757.00 | 6713.60 | 10470.60 |
Photo Frame Worker | Zone II | Others | 3370.00 | 6713.60 | 10083.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 6713.60 | 11435.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 6713.60 | 11233.60 |
Goldsmith | Zone I | Others | 4520.00 | 6713.60 | 11233.60 |
Goldsmith | Zone II | Others | 4302.00 | 6713.60 | 11015.60 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 6713.60 | 10815.60 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 6713.60 | 10775.60 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 6713.60 | 11233.60 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 6713.60 | 11015.60 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 6713.60 | 11435.60 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 6713.60 | 11233.60 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 6713.60 | 10413.60 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 6713.60 | 10083.60 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 6713.60 | 10815.60 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 6713.60 | 10599.60 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 6713.60 | 11435.60 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 6713.60 | 11233.60 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 6713.60 | 10413.60 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 6713.60 | 10083.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 6713.60 | 11233.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 6713.60 | 11015.60 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 6713.60 | 10599.60 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 6713.60 | 10470.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 6713.60 | 11233.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 6713.60 | 11015.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 6713.60 | 10413.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 6713.60 | 10083.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 6713.60 | 12270.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 6713.60 | 11851.60 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 6713.60 | 10599.60 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 6713.60 | 10470.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 6713.60 | 10815.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 6713.60 | 10599.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 6713.60 | 11435.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 6713.60 | 11233.60 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 6713.60 | 10470.60 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 6713.60 | 10083.60 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 6713.60 | 11435.60 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 6713.60 | 11015.60 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 6713.60 | 11233.60 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 6713.60 | 11015.60 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 6713.60 | 11233.60 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 6713.60 | 11015.60 |
Security Guard | Zone I | Shops | 3700.00 | 6713.60 | 10413.60 |
Security Guard | Zone II | Shops | 3370.00 | 6713.60 | 10083.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 6713.60 | 11233.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 6713.60 | 11015.60 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6642.00 | 14142.00 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6642.00 | 13142.00 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6642.00 | 11642.00 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6642.00 | 14142.00 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6642.00 | 13142.00 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6642.00 | 11642.00 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6642.00 | 14142.00 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6642.00 | 13142.00 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6642.00 | 11642.00 |
Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 6642.00 | 13642.00 |
Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 6642.00 | 12642.00 |
Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 6642.00 | 11142.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 6642.00 | 13642.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 6642.00 | 12642.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 6642.00 | 11142.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | 7000.00 | 6642.00 | 13642.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | 6000.00 | 6642.00 | 12642.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | 4500.00 | 6642.00 | 11142.00 |
Head Guard – Employment In Security Services | Zone I | Skilled | 7000.00 | 6642.00 | 13642.00 |
Head Guard – Employment In Security Services | Zone II | Skilled | 6000.00 | 6642.00 | 12642.00 |
Head Guard – Employment In Security Services | Zone III | Skilled | 4500.00 | 6642.00 | 11142.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6642.00 | 13142.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6642.00 | 12142.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6642.00 | 10892.00 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6642.00 | 13142.00 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6642.00 | 12142.00 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6642.00 | 10892.00 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000.00 | 6642.00 | 11642.00 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | 4250.00 | 6642.00 | 10892.00 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | 4000.00 | 6642.00 | 10642.00 |
Old Minimum Wages In Andhra Pradesh Notification Pdf Format Download
Contract Labour Minimum Wages In Andhra Pradesh 2017 18 Pdf
Contract Labour Minimum Wages In Andhra Pradesh 2019 20 Pdf
अगर आपको हमारी पोस्ट अच्छी लगे तो हमारे FACBOOK पेज को लाइक करें और हां अगर आप भी इस तरीके की लेटेस्ट जानकारी से अपडेट रहना चाहते हैं तो यूट्यूब पर EMPLOYEE CORNER को सब्सक्राइब करना ना भूले